6 fam Ridgewood %100 brick Excellent 6 fam 2br apt ich 99% REDONE
|
| Feature Details | |||||
| Construction: | brick | Year Built: | 1930 | Heating/Cooling: | 3 yr |
| Water Tank: | New | Roof: | New | Boiler: | New |
| Patio: | Yes | Floor/Covering: | woood | FUEL: | $6,000 |
| Insurance: | $3000 | taxes: | $6,242 | income: | $6,670.06 Mtly |
| total Exp: | $15,171.44 | Gross: | $80,073.72 | Net: | $62,695.72 |
| Rent: | Stavilized | OPEN HOUSE: | 01/17/2010 | ||
| Additional Information |
| total expenses $ 15,742 new bathroons,roof,,electricity ,new boiler-new windows and very good income |
| Payment Estimate |